SELUTION SLR™ 014 Sirolimus Eluting PTCA Balloon Catheter
Feature | Specification |
---|---|
Sirolimus Drug Dose | 1.0 μg/mm2 |
Drug Carrier | Cell Adherent Technology (CAT™) Amphipathic Lipid Carrier |
Catheter Design | Rapid Exchange (RX) |
Shaft Diameter | 1.9 Fr (0.63 mm) |
Catheter Usable Length | 140 cm |
Guidewire Compatibility | 0.014” |
Minimum Guide Catheter Compatibility (Fr) | ≥ 5 Fr: 1.50 – 3.75 mm balloon diameter ≥ 6 Fr: 4.00 – 5.00 mm balloon diameter |
Balloon | |
---|---|
Nominal Balloon Pressure (NP) | 6 bar |
Rated Burst Pressure (RBP) | 12 bar |
Balloon Diameters | 1.50 mm – 5.00 mm |
Balloon Lengths | 10, 15, 20, 25, 30, 35, 40 mm |
SELUTION SLR 018 Sirolimus Eluting PTA Balloon Catheter
Feature | Specification |
---|---|
Sirolimus Drug Dose | 1.0 μg/mm2 |
Drug Carrier | Cell Adherent Technology (CAT™) Amphipathic Lipid Carrier |
Catheter Design | Over-the-Wire (OTW) |
Shaft Diameter | 3.9 Fr (1.30 mm) |
Catheter Usable Length | 135 cm |
Guidewire Compatibility | 0.018” |
Balloon | |
---|---|
Nominal Balloon Pressure (NP) | 6 bar |
Rated Burst Pressure (RBP) | 20 – 40 mm: RBP 12 bar 60 – 150 mm: RBP 10 bar |
Balloon Diameters | 2.00 mm – 7.00 mm |
Balloon Lengths | 20, 40, 60, 80, 100, 120, 150 mm |